Chain Saw Oil
Recochem Chain Saw Oils are specially blended in Winter, All Season and Heavy grades to perform in a variety of severe operating conditions. They are also coloured red to avoid confusion with power head engine oil.
Recochem Chain Saw Oils are formulated with special additives to achieve the following characteristics:
- better ability to resist throw off
- good resistance to chain corrosion
- increased chain life
- better metal surface coverage and protection
TYPICAL PHYSICAL PROPERTIES
| Winter | All Season | Heavy | |
|---|---|---|---|
| Colour | Red | Red | Red |
| Viscosity SUS 40°C (104°F) | 325 max. | 300-450 | 400 min. |
| Pour Point °C (°F) | -35 (-31) | -20 (-4) | -20 (-4) |
| Flash Point °C (°F) | 220 (428) | 220 (428) | 200 (392) |
| Consistency | Adhesive | Adhesive | Adhesive |
NOTE: For best results, pre-soak a new chain in light chain saw oil overnight. For longer chain life, clean in Recordsol Paint Thinner or other mineral spirits from time to time and soak in oil, as this will remove accumulated dirt deposits.
| Container Size | Units | Carton Size | Gross | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Item # | Size | UPC | H (cm) | L (cm) | W (cm) | /Case | H (cm) | L (cm) | W (cm) | Weight | SCC14 |
| Winter 14-001 | 1 L | 056438140016 | 23.80 | 10.20 | 6.60 | 12 | 23.80 | 30.60 | 27.00 | 11.50 | 10056438140013 |
| Winter 14-004 | 3.78 L | 056438140047 | 28.70 | 18.80 | 11.50 | 4 | 30.00 | 38.00 | 23.70 | 14.07 | 40056438140045 |
| Winter 14-008 | 18.9 L | 056438140085 | – | – | – | – | – | – | – | – | – |
| All Season 14-104 | 3.78 L | 056438141044 | 28.70 | 18.80 | 11.50 | 4 | 30.00 | 38.00 | 23.70 | 14.07 | 40056438141042 |
| Summer 14-201 | 1 L | 056438142010 | 23.80 | 10.20 | 6.60 | 12 | 23.80 | 30.60 | 27.00 | 11.50 | 10056438142017 |
| Summer 14-204 | 3.78 L | 056438142041 | 28.70 | 18.80 | 11.50 | 4 | 30.00 | 38.00 | 23.70 | 14.07 | 40056438142049 |
