Acetone
Acetone is a relatively strong solvent and is excellent for dissolving two part epoxies before they set, for cleaning fibreglass repair tools and for thinning fibreglass resins. It removes the sticky residue left on glass and porcelain by price stickers and other adhesive labels and it cleans lacquer application tools.
A highly volatile solvent, acetone evaporates very quickly so it is not suitable as a thinner for most oil based paints and coatings. To clean vinyl or fibreglass surfaces, mix with water to reduce its strength and slow down the evaporation rate.
Do-it-yourself enthusiasts use acetone when repairing fibreglass boat hulls, auto bodies and other projects where fibreglass and epoxies are used.
We advise caution in handling and storing since acetone is flammable. Recochem Acetone is very low odour quality and fumes from spills may not be easily detected. Use only in a well ventilated area.
It is ideal for automotive, marine and paint sundry departments.
| Container Size | Units | Carton Size | Gross | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Item # | Size | UPC | H (cm) | L (cm) | W (cm) | /Case | H (cm) | L (cm) | W (cm) | Weight | SCC14 |
| 83-261 | 1 qt | 056438832614 | 19.10 | 11.70 | 6.00 | 6 | 19.50 | 23.50 | 18.40 | 6.10 | 60056438832616 |
| 83-264 | 1 gal | 056438832645 | 26.50 | 16.20 | 11.00 | 4 | 28.58 | 33.66 | 24.20 | 14.00 | 40056438832643 |
| 83-268 | 5 gal | 056438832683 | 34.70 | 28.80 | 28.80 | 1 | NA | NA | NA | 18.70 | NA |
Acetone – Specifications Item ASTM Method Specification Typical
| Item | ASTM METHOD | SPECIFICATION | TYPICAL VALUES |
|---|---|---|---|
| Boiling point, °C | D-1078 | 56.1 | 56 – 56.6 |
| Rel. density at 20°/20°C (kg/m3) | D-1298 | 791.0 – 793.0 | 792.0 |
| Colour Pt/Co | D-1209 | 5 max | 0 |
| Non-volatile matter mg/100mL | D-1353 | 5 max | <1 |
| Acidity (% weight as acetic) | D-1613 | 0.002 max | <0.001 |
| Water content (% by weight) | D-1364 | 0.5 max | 0.33 |
| Solubility in water at 25°C | D-1722 | Complete | Complete |
| Purity (% by weight) | G.C. | 99.4 min | 99.6 |
| Permanganate time (min) | D-1363 | 30 min | 120 + |
| Alkalinity as NH3, (% by weight) | D-1614 | 0.001 max | <0.001 |
The information contained herein is, to the best of our knowledge and belief, accurate. However, since the conditions of handling and of use are beyond our control, we make no guarantee of results and assume no liability for damages incurred by following these suggestions. Nothing contained herein is to be construed as a recommendation for use in violation of any patents or of applicable laws or regulations. Please refer to material safety data sheet for health and safety and regulatory.
